Features | Express | Standard | Enterprise |
---|---|---|---|
Maximum VMs | 3 / Server | 1000 / Server | 1000 / Server |
Management | VMControl, IVM | VMControl, IVM*, HMC, PowerVC, FSM | VMControl, IVM*, HMC, PowerVC, FSM |
Virtual I/O Server | (Dual) | (Dual) | |
Suspend/Resume | |||
NPIV | |||
Shared Processor Pools | |||
Shared Storage Pools | |||
Thin Provisioning | |||
Active Memory Sharing |
|||
Live Partition Mobility | |||
PowerVP Performance Monitor |
Wednesday, August 29, 2012
IBM PowerVM Editions and features description
Here is an overview of PowerVMeditions:
* IVM only supports a single Virtual I/O Server
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment