TapeAlert Flags Supported by the Ultrium tape drives | |||||
---|---|---|---|---|---|
Flag Number and Name | Description | Action Required | SNMP Trap | Call Home | |
3 | Hard error | Set for any unrecoverable read, write, or positioning error. (This flag is set in conjunction with flags 4, 5, or 6.) | See the Action Required column for Flag Number 4, 5, or 6 in this table. | Yes | No |
4 | Media | Set for any unrecoverable read, write, or positioning error that is due to a faulty tape cartridge. | Replace the tape cartridge. | Yes | No |
5 | Read failure | Set for any unrecoverable read error where isolation is uncertain and failure could be due to a faulty tape cartridge or to faulty drive hardware. | If Flag Number 4 is also set, the cartridge is defective. Replace the tape cartridge. If Flag Number 4 is not set, see Error Code 6 in Table 1. | Yes | No |
6 | Write failure | Set for any unrecoverable write or positioning error where isolation is uncertain and failure could be due to a faulty tape cartridge or to faulty drive hardware. | If Flag Number 9 is also set, make sure that the write-protect switch is set so that data can be written to the tape. If Flag Number 4 is also set, the cartridge is defective. Replace the tape cartridge. If Flag Number 4 is not set, see Error Code 6 in Table 1. | Yes | No |
7 | Media life | Set when the tape cartridge reached its end of life (EOL). |
|
Yes | No |
8 | Not data grade | Set when the cartridge is not data-grade. Any data that you write to the tape is at risk. | Replace the tape with a data-grade tape. | No | No |
9 | Write protect | Set when the tape drive detects that the tape cartridge is write-protected. | Make sure that the cartridge's write-protect switch is set so that the tape drive can write data to the tape. | No | No |
10 | No removal | Set when the tape drive receives an UNLOAD command after the server prevented the tape cartridge from being removed. | Refer to the documentation for your server's operating system. | No | No |
11 | Cleaning media | Set when you load a cleaning cartridge into the drive. | No action required. | No | No |
12 | Unsupported format | Set when you load an unsupported cartridge type into the drive or when the cartridge format has been corrupted. | Use a supported tape cartridge. | No | No |
14 | Unrecoverable snapped tape | Set when the tape split apart. | Do not attempt to extract the old tape cartridge. Call the tape drive supplier's help line. | Yes | Yes |
15 | Cartridge memory chip failure | Set when a cartridge memory (CM) failure is detected on the loaded tape cartridge. | Replace the tape cartridge. If this error occurs on multiple cartridges, see Error Code 6 in Table 1. | Yes | No |
16 | Forced eject | Set when you manually unload the tape cartridge while the drive was reading or writing. | No action required. | No | No |
17 | Read Only format | Set when a cartridge marked as read only is loaded into the drive. The flag is cleared when the cartridge is ejected (this flag is not supported for Ultrium 1 or Ultrium 2). | No action required. | No | No |
18 | Tape directory corrupted in the cartridge memory | Set when the drive detects that the tape directory in the cartridge memory has been corrupted. | Re-read all data from the tape to rebuild the tape directory. | Yes | No |
19 | Nearing media life | Set when the tape cartridge is nearing its specified end of life. It is cleared when the cartridge is removed from the drive. |
|
No | No |
20 | Clean now | Set when the tape drive detects that it needs cleaning. | Clean the tape drive. | No | No |
21 | Clean periodic | Set when the drive detects that it needs routine cleaning. | Clean the tape drive as soon as possible. The drive can continue to operate, but you should clean the drive soon. | No | No |
22 | Expired clean | Set when the tape drive detects a cleaning cartridge that has expired. | Replace the cleaning cartridge. | Yes | No |
23 | Invalid cleaning tape | Set when the drive expects a cleaning cartridge and the loaded cartridge is not a cleaning cartridge. | Use a valid cleaning cartridge. | Yes | No |
30 | Hardware A | Set when a hardware failure occurs that requires that you reset the tape drive to recover. | If resetting the drive does not recover the error, note the error code on the single-character display and see Table 1 for the appropriate instructions. | Yes | No |
31 | Hardware B | Set when the tape drive fails its internal Power-On Self Tests. | Note the error code on the single-character display and see Table 1 for the appropriate instructions. | Yes | Yes |
32 | Interface | Set when the tape drive detects a problem with the SCSI, Fibre Channel, or RS-422 interface. | Locate Error Code 8 or 9 in Table 1. | Yes | Yes |
33 | Eject media | Set when a failure occurs that requires you to unload the cartridge from the drive. | Unload the tape cartridge, then reinsert it and restart the operation. | Yes | No |
34 | Download fail | Set when an FMR image is unsuccessfully downloaded to the tape drive through the SCSI or Fibre Channel interface. | Ensure that it is the correct FMR image. Download the FMR image again. | No | No |
36 | Drive temperature | Set when the drive's temperature sensor indicates that the drive's temperature is exceeding the recommended temperature of the library. | See Error Code 1 in Table 1. | Yes | No |
37 | Drive voltage | Set when the drive detects that the externally supplied voltages are either approaching the specified voltage limits or are outside the voltage limits. | See Error Code 2 in Table 1. | Yes | Yes |
38 | Predictive failure | Set when a hardware failure of the tape drive is predicted. | Contact your IBM Service Representative. | Yes | Yes |
39 | Diagnostics required | Set when the drive detects a failure that requires diagnostics for isolation. | See Error Code 6 in Table 1. | No | No |
51 | Tape directory invalid at unload | Set when the tape directory on the tape cartridge that was previously unloaded is corrupted. The file-search performance is degraded. | Use your backup software to rebuild the tape directory by reading all the data. | No | No |
52 | Tape system area write failure | Set when the tape cartridge that was previously unloaded could not write its system area successfully. | Copy the data to another tape cartridge, then discard the old cartridge. | Yes | No |
53 | Tape system area read failure | Set when the tape system area could not be read successfully at load time. | Copy the data to another tape cartridge, then discard the old cartridge. | Yes | No |
55 | Load failure | The operation failed because the media cannot be loaded and threaded. | Remove the tape and try another. If the problem persists, contact your IBM Service Representative. | Yes | No |
56 | Unrecoverable unload failure | The operation failed because the media cannot be unloaded. | Contact your IBM Service Representative. | Yes | No |
58 | Firmware failure | The operation failed because of a problem with the firmware. | Contact your IBM Service Representative. | Yes | Yes |
59 | WORM Medium - Integrity Check Failed | Drive determined that data on tape is suspect, from a WORM point of view. |
|
Yes | No |
60 | WORM Medium - Overwrite Attempted | This flag is set when the drive rejects a write operation because the rules for allowing WORM writes have not been met. Data can only be appended to WORM media. Overwrites to WORM media are not allowed. | Write the data to a WORM tape cartridge or write the data to a non-WORM tape cartridge. | Yes | No |
Source:
http://publib.boulder.ibm.com/infocenter/ts3500tl/v1r0/topic/com.ibm.storage.ts3500.doc/opg_3584_xtault.html
No comments:
Post a Comment